|
FEE SCHEDULE - LAST REVISED BY COUNCIL RESOLUTION ON 1/8/08
|
||
| ADMINISTRATIVE FEES & CHARGES | ||
| Assessment search | $20/search | |
| Comprehensive Plan | $30 | |
| Copies | .25/page | |
| Faxes | .25/page | |
| 400.20 | Duplicate license/permit | $10 each |
| Duplicate meeting tapes | $3/tape | |
| Minutes | .25/page | |
| Notary (set by State) | $1 each | |
| Recycling container purchase | at cost | |
| Recycling container replacement | at cost | |
| Returned check | $30/check | |
| Zoning Ordinance | $20 | |
| COBRA Continuation Administration Fee | 2% | |
| Administration Fee for delinquent utility bills (to prepare certification) | $25/account | |
| Certification Fee (per parcel) | $25/account | |
| Late fee for invoices not paid within 30 days | 10% | |
| (for billable services provided by the City) | ||
| AMUSEMENT & COMMERCIAL RECREATION | ||
| Amusements: Set by State) Expire April 30th | ||
| 410.10 | Mechnical Amusement Devices | $15/location + $15/machine |
| Arcades: Expire Dec. 31st | ||
| 405.00 | Arcade Permit (fee per machine) | $15/location + $15/machine |
| Bowling: Expire April 30th | ||
| 420.05 | Bowling (fee per alley) | $20/yr. |
| Carnivals, Shows, Entertainment | ||
| 482.10 | Circus, show, game or concert | |
| Indoor show | $100/day | |
| Outdoor show | $100/day | |
| Tent shows | $100/day | |
| Dance Hall: | ||
| 450.60 | Public dance or live music | $100/day |
| $300/yr. | ||
| Dinner Dancing: | ||
| 451.30 | Dinner Dancing | $100/mo. |
| $750/yr. | ||
| annual prorated | $300 minimum | |
| Parades: | ||
| 472.00 | Parade | N/C |
| BUSINESS AND MISCELLANEOUS | ||
| Alcoholic Beverages: Expire June 30th | ||
| 810.15 | 3.2 Beer license investigation fee | $500/investigation |
| 3.2 Beer off-sale | $150/yr. | |
| 3.2 Beer on-sale | $500/yr. | |
| 3.2 Beer on-sale temporary (non-profit) | $25/day | |
| (for profit) | $50/day | |
| 800.45 | Set-ups + State charges $150 Consumption&Display | $300/yr. |
| Temporary (one-day) set-ups | $25/day | |
| 800.20 | Liquor Lic. Investigation Fee (in state) | $500/app |
| (out state) | Actual (up to $1000) | |
| 800.00 | Liquor on-sale | $5,000/yr. |
| Temporary On-Sale Liquor | $100/day | |
| 800.15 | Wine on-sale | $500/yr. |
| Investigation fee | $500/investigation | |
| 800.15 | Club license (regulated by State | |
| Membership 200 or less: | $300/yr. | |
| Membership 201-500: | $500/yr. | |
| Membership 501-1,000: | $650/yr. | |
| Membership 1001-2,000: | $800/yr. | |
| Membership 2001-4000: | $1000/yr. | |
| Membership 4001-6000: | $2000/yr. | |
| Membership more than 6000: | $3000/yr. | |
| 800.15 | Sunday liquor | $200/yr. |
| 800.50 | Civil penalty for violation to comply | |
| First violation | $500 | |
| Second violation | $750 | |
| Third violation | $1,000 plus public hearing before City Council | |
| to consider suspension and/or revocation of license | ||
| 810.55 | Civil penalty for violation to comply | |
| First violation | $500 | |
| Second violation | $750 | |
| Third violation | $1,000 plus public hearing before city Council | |
| to consider suspension and/or revocation of license | ||
| Charitable Gambling: | ||
| Investigation fee (set by State) | $200 | |
| Commissaries: | ||
| 445.10 | Commissary | $5/yr. |
| Car Wash: Expire January 31st | ||
| 430.00 | Coin operated | $100/yr. |
| Automatic, drive-through | $100/yr. | |
| Automatic, conveyor | $100/yr. | |
| Cigarettes: Now governed by the County | ||
| Fireworks: | ||
| 906.00 | License to sell consumer fireworks | $100/yr. |
| Additional inspections, if needed | $35 ea. | |
| Garbage Collection: | ||
| 490.25 | Permit Fee | $300/yr. |
| Peddlers & Solicitors: | ||
| 485.15 | Transient merchant, peddler, hawker | |
| One day | $30 | |
| One week | $50 | |
| One month | $75 | |
| One year | $200 | |
| Taxicabs: Expire January 31st | ||
| 484.10 | Fee per vehicle | $25/yr. |
| CEMETERY FEES | ||
| 240.00 | Adult grave - resident | $600 |
| Adult grave - non-resident | $850 | |
| Baby grave - resident | $300 | |
| Baby grave - non-resident | $400 | |
| Ash burial - resident | $300 | |
| Ash burial - non-resident | $400 | |
| Locate | Action cost (min.$25) | |
| Maintenance Agreement (June-Oct) | $15/month | |
| Ash burial placed on top of casket | $50 | |
| DOCKS | ||
| 435.35 | Commercial boat (fee per boat) | $30/yr. |
| 436.00 | Commercial Dock Renewal | $500/yr. |
| Slips | $30 ea/yr. | |
| Boats stored on land | $10 ea/yr. | |
| 437.01 | Penalty fee for unregistered boat at a dock | $100 |
| 437.02 | Charter Boat License Fee | $1000/yr or $100/occurrence |
| Investigation Fee | $100 | |
| 437.05 | Non-refundable processing fee for dock application | $20/yr. |
| 437.05 | Shared dock application | $25 |
| Filed on or after March 1st | ||
| 437.10 | Temporary boat docking fee: Up to 21 days: | $50 |
| Processing fee for full dock/slip refunds | $50 | |
| 437.12 | Multiple slip fee | $350/yr. |
| Processing fee for voluntary suspension of license | $50 | |
| Penalty for unregistered boat at a slip | $100 | |
| Penalty for boat at slip after Fall deadline | $100 | |
| LMCD charge based on slip length | Actual | |
| 437.25 | Late dock license application fee on or after March 1st - abutters only | $50/month |
| 437.25 | Dock Fee that includes Primary Watercraft (1 boat) | $300/yr. |
| Each Secondary Watercraft | $150 ea/yr.. | |
| Sailboat mooring | $300/yr. | |
| Small watercraft | $150/yr. | |
| Shared dock | $150/yr. | |
| LMCD charge (based on boat length) | Set by LMCD | |
| LMCD charge (no boat) | Minimum as set by LMCD | |
| Lost Lake Multiple | $525/yr.(or 150% of current slip fee) | |
| LMCD Charge (based on slip length) Set by LMCD | ||
| FIRE SERVICES: | ||
| Fire report (MFD Report) | $10 | |
| 225.27 | Burning Permit | $10 |
| False Alarm (per calendar year) | ||
| 1st | $0 | |
| 2nd | $0 | |
| 3rd | $50 | |
| 4th | $150 | |
| 5th - 10th | $250 | |
| each over 10 | $500 | |
| PARKS & RECREATION | ||
| Depot rental - residents | $100/day | |
| Depot rental - non-residents | $200/day | |
| Key deposit | $400 | |
| City Hall room rentals | $75/day | |
| PUBLIC GATHERING | ||
| 615.00 | Parks or commons use fee: | $300-$600/day |
| Damage deposit | $500-$1,000/day | |
| Permit fee and damage deposit to be determined by City Manager and City Staff upon receipt of application | ||
| stating specific use and requirements. | ||
| TAX FORFEIT AND/OR CITY-OWNED PROPERTY | ||
| Fee for staff review of request for release of | ||
| tax forfeit and/or city-owned land | $200 | |
| Escrow Deposit for above | $500 | |
| POLICE SERVICES: | ||
| Administrative: | ||
| State Accident Report | $1 | |
| Police report: up to 5 single-sided pages | $1 | |
| Additional pages, same report | $.25 ea | |
| Drivers license check: non-resident | $1 | |
| Photographs: cost + reproduction, film, | $25 | |
| Audio Cassette | $15 | |
| Video Cassette | $25 | |
| Finger printing: resident | N/C | |
| Finger printing - non-resident | $10 | |
| DVD's | $25 | |
| Squad Videos | $25 | |
| False Alarm (per calendar year) | ||
| 1st | $0 | |
| 2nd | $0 | |
| 3rd | $0 | |
| 4th | $150 | |
| 5th - 10th | $200 | |
| each over 10 | $350 | |
| Animals: Licenses expire April 30th | ||
| 455.05 | Dog/cat license: 2-year, neutered or spayed, with proof | $25 |
| After April of odd year: | $12.50 | |
| Dog/cat license: 2-year un-neutered or spayed | $35 | |
| After April of odd year: | $17.50 | |
| Duplicate tag | $1 | |
| Kennel Fee: per day | $15 | |
| Quarantine Fee per day | $20 | |
| 456.75 | Commercial kennel | $150/yr. |
| Late application: on or after May 10th | $1 | |
| 475.80 | Redemption of impounded animal | |
| First impound in current year with current license | $50 | |
| First impound in current year without current license | $75 | |
| ...above impound fees, plus license purchase and the following kennel fees... | ||
| Mound animals kennel fee | $13/day | |
| Wayzata animals kennel fee | $16/day | |
| (fee starts the day the animal is brought into the kennel) | ||
| SPECIAL CONTRACTOR LICENSES | ||
| Heating, AC, Ventilation: | ||
| Contractor registration | $0 | |
| Tree Surgeon: Expires April 1st | ||
| 488.05 | Tree surgeon (removal & treatment) | $150/yr. |
| Street Excavation: | ||
| 605.15 | Street Excavation: Unpaved street | $100+$500 deposit |
| Macadam | $100+$500 deposit | |
| Concrete or bade | $100+$500 deposit | |
| UTILITIES: | ||
| Water: | ||
| 610.25 | Service Contract Violation | $35/upon t-o |
| 610.35 | Water Meter (with MXU) | |
| 5/8 x 3/4 | $275/meter | |
| 3/4 | $300/meter | |
| 1 | $340/meter | |
| For (2) 5/8" meters | $392 for two | |
| For (2) 3/4" meters | $495 for two | |
| For (2) 1" meters | $560 for two | |
| 1 - 1 1/2 | $455/meter | |
| 2 | $585/meter | |
| 2 Hpt | $635/meter | |
| 3 Hpt | $860/meter | |
| 4 Hpt | $1,435/meter | |
| 2 tru/flo | $1,610/meter | |
| 3 tru/flo | $2,170/meter | |
| 4 tru/flo | $2,985/meter | |
| MXU Only | $135 ea. | |
| 610.40 | Water Meter Test | $50/test |
| 610.45 | Water gallonage rates | |
| Service Charge | $2.95/mo/account | |
| User fee | $2.65/1000 gal. | |
| New Account Charge | $10 | |
| On/Off at curb box (during normal business hours) | $35 | |
| On/Off at curb box (after normal business hours) | Actual Cost | |
| Meter Installation | $17.50 | |
| Meter Removal | $17.50 | |
| Reconnection Fee | $35 | |
| Sprinkler System | ||
| 2 inch | $3/month | |
| 4 inch | $4/mo. | |
| 6 inch | $6/mo. | |
| 8 inch | $15/mo. | |
| 10 inch | $25/mo. | |
| 12 inch | $33/mo. | |
| 610.45 | Water Trunk Area Charge (WTAC) | $2,000 per unit |
| Water Service Connection Fee | $240/unit | |
| 610.60 | Water Turn-on | $35/event |
| 610.65 | Plumber Violation | $100/violation |
| 610.70 | Assessment Fee | $25/certification |
| Sewer: | ||
| 310.05 | Master plumber registration | $0 |
| 600.45 | Connection to sewer, but not water | $95.17/quarter |
| Late fee penalty | 10% additional | |
| Treatment Rates: Residential | ||
| 10,000 gallons or less | $58.80/quarter minimum | |
| Over 10,000 gals/1,000 gals. | $3.65 | |
| Minimum quarterly charge | $58.80 | |
| NOTE: The above minimum applies to each single family dwelling or apartment which is in accordance with existing sewer department policy. | ||
| Treatment Rates: Commercial, Industrial & Multi-unit Dwellings: | ||
| 3,000 gallons or less | $19.60/month minimum | |
| Over 3,000 gallons/1,000 gals. | $3.65 | |
| Minimum monthly charge per dwelling | $19.60 | |
| Availability charge per dwelling | $58.80 | |
| Single
Family Dwelling - The sewer rate shall be based on the actual water
used. Water used but not placed into the sanitary sewer may be
deducted providing it is metered. Two-Family Usage and Multiple Dwelling Usage - It is computed on the same basis as the single dwelling, except that the total quarterly charges on all such properties shall not be less than the number of units multiplied by the $19.60/month minimum charge per unit. Water used but not placed into the sanitary sewer may be deducted providing it is metered. Dwellings Connected to Sewer but not Connected to Municipal Water - Shall pay a quarterly rate of $95.17. If such users wish to pay sewer rates based on gallons of water used, they can purchase a water meter from the City and have their own plumber install the meter on their well. Availability Charge - All dwellings not connected to the sanitary sewer must pay an availability charge of $58.80 per quarter whether occupied or vacant. Late Fee Penalty - For all bills not paid on or before the due date specified on the bill, a 10% late fee will be added.
|
||
| 600.45 | Sewer Availability Charge (SAC) | $1,200/unit |
| (passes through to Met Council Environmental Serv) | ||
| Sewer Trunk Area Charge (STAC) | $2,000/unit | |
| Sewer Service Connection Fee | $240/unit | |
| 600.85 | Assessment Fee | $25/certification |
| Storm Sewer: | ||
| Single Family or Two-family Residential | $6.48/quarter/lot | |
| Cemeteries | $2.66/acre/month | |
| Parks & Railroads | $8.12/acre/month | |
| Public and Private Schools/Institutional Use | $13.56/acre/month | |
| Multi-family Residential Uses | $32.56/acre/month | |
| Commercial/Industrial/Warehouse Use | $54.60/acre/month | |
| Churches | $13.56/acre/month | |
| Recycling Chg. | ||
| Fee per household per month | $4.00/mo. | |
| Street Lighting: | ||
| Fee per account per month | $2/month | |
| Miscellaneous Fees: A miscellaneous fee shall be paid by the applicant for land use application expenses which the City incurs in regard to the review and processing of that application, and which exceeds the application fee. Such expenses may include, but are not limited to, direct City payroll and overhead costs, fees paid to consultants or professionals acting as an agent of the City, the cost of printing, mailing and supplies. Such miscellaneous fees shall come due immediately upon notification by the City. The City shall provide, upon request of the applicant, a breakdown of the various expenses incurred by the City. The City may withhold any final action on a land use application and/or rescind prior actions until all miscellaneous fees are paid in full. The City may request additional deposits if deemed necessary. | ||